<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Year 4 @ Brookburn</title>
	<atom:link href="http://year42010.brookburnprimary.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://year42010.brookburnprimary.net</link>
	<description>A Brookburn Primary School blog</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:33:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Whole New Year!!</title>
		<link>http://year42010.brookburnprimary.net/2010/09/09/a-whole-new-year/</link>
		<comments>http://year42010.brookburnprimary.net/2010/09/09/a-whole-new-year/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:33:51 +0000</pubDate>
		<dc:creator>Mr. Sumner</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[y4]]></category>

		<guid isPermaLink="false">http://year42010.brookburnprimary.net/?p=331</guid>
		<description><![CDATA[Hi all! This is the first post for our new year group. A big HELLO from Mr. Sumner and the newly named Mrs. Kind. I think Mrs. Kind is probably the best name for a teacher ever, it souns like it belongs in a Roald Dahl book. Hopefully we can put pictures on here again [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all!</p>
<p>This is the first post for our new year group.  A big HELLO from Mr. Sumner and the newly named Mrs. Kind.  I think Mrs. Kind is probably the best name for a teacher ever, it souns like it belongs in a Roald Dahl book.</p>
<p>Hopefully we can put pictures on here again now.  Watch this space&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://year42010.brookburnprimary.net/2010/09/09/a-whole-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Term!</title>
		<link>http://year42010.brookburnprimary.net/2010/07/13/end-of-term/</link>
		<comments>http://year42010.brookburnprimary.net/2010/07/13/end-of-term/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:23:45 +0000</pubDate>
		<dc:creator>Mr. Sumner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://year42010.brookburnprimary.net/?p=328</guid>
		<description><![CDATA[Don&#8217;t forget, school ends at 2pm this Friday!]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget, school ends at 2pm this Friday!</p>
]]></content:encoded>
			<wfw:commentRss>http://year42010.brookburnprimary.net/2010/07/13/end-of-term/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>No Pictures or Movies Added</title>
		<link>http://year42010.brookburnprimary.net/2010/07/13/no-pictures-or-movies-added/</link>
		<comments>http://year42010.brookburnprimary.net/2010/07/13/no-pictures-or-movies-added/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:23:06 +0000</pubDate>
		<dc:creator>Mr. Sumner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://year42010.brookburnprimary.net/?p=325</guid>
		<description><![CDATA[I&#8217;m really sorry but there is a problem with our blog at the moment and we can&#8217;t get pictures, slideshows or movies up here. This is a pain because we&#8217;ve ended the school year strongly with some lovely work that we wanted to share. The ICT team are going to try to sort it out [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really sorry but there is a problem with our blog at the moment and we can&#8217;t get pictures, slideshows or movies up here.  This is a pain because we&#8217;ve ended the school year strongly with some lovely work that we wanted to share.<br />
The ICT team are going to try to sort it out before we break up on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://year42010.brookburnprimary.net/2010/07/13/no-pictures-or-movies-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senses Poetry Y4B</title>
		<link>http://year42010.brookburnprimary.net/2010/06/25/senses-poetry-y4b-2/</link>
		<comments>http://year42010.brookburnprimary.net/2010/06/25/senses-poetry-y4b-2/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:56:45 +0000</pubDate>
		<dc:creator>Mr. Sumner</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[charcoal]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[poem]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[school grounds]]></category>
		<category><![CDATA[senses]]></category>
		<category><![CDATA[write]]></category>
		<category><![CDATA[y4]]></category>

		<guid isPermaLink="false">http://year42010.brookburnprimary.net/?p=303</guid>
		<description><![CDATA[During school grounds week, we went to the school field to record what we could see, hear, touch and smell. Back in the classroom we used our poetry skills to expand the imagery. We then taped different pieces of coloured paper to our tables and used charcoal and graphite sticks to create images suitable for [...]]]></description>
			<content:encoded><![CDATA[<p>During school grounds week, we went to the school field to record what we could see, hear, touch and smell.  Back in the classroom we used our poetry skills to expand the imagery.  We then taped different pieces of coloured paper to our tables and used charcoal and graphite sticks to create images suitable for our poems.  After that we used handwriting sessions to write them out neatly before finally copying them onto accetate so they could be glued over the images.</p>
]]></content:encoded>
			<wfw:commentRss>http://year42010.brookburnprimary.net/2010/06/25/senses-poetry-y4b-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How many daisies?</title>
		<link>http://year42010.brookburnprimary.net/2010/06/25/senses-poetry-y4b/</link>
		<comments>http://year42010.brookburnprimary.net/2010/06/25/senses-poetry-y4b/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:43:54 +0000</pubDate>
		<dc:creator>Mr. Sumner</dc:creator>
				<category><![CDATA[Challenge]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[daisies]]></category>
		<category><![CDATA[daisy]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[properties of shape]]></category>
		<category><![CDATA[right angle]]></category>
		<category><![CDATA[school grounds]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[y4]]></category>

		<guid isPermaLink="false">http://year42010.brookburnprimary.net/?p=299</guid>
		<description><![CDATA[During school grounds&#8217; week, my class were sent out to see who could find the most daisies in one square metre of the field. The method helped us revise right angles, properties of squares, problem solving (there were not enough metre sticks for four each so the children devised to use a 4m length of [...]]]></description>
			<content:encoded><![CDATA[<p>During school grounds&#8217; week, my class were sent out to see who could find the most daisies in one square metre of the field.  The method helped us revise right angles, properties of squares, problem solving (there were not enough metre sticks for four each so the children devised to use a 4m length of string), measuring and data handling.  We then made daisies to represent our findings as a bar chart.</p>
<p>Here are some photos of our days work.</p>
]]></content:encoded>
			<wfw:commentRss>http://year42010.brookburnprimary.net/2010/06/25/senses-poetry-y4b/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
